Usage Statistics for jungelpatruljen.com

Summary Period: June 2013
Generated 01-Jul-2013 02:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 241407
Total Files 19551
Total Pages 100844
Total Visits 17151
Total KBytes 992107
Total Unique Sites 9119
Total Unique URLs 189
Total Unique Referrers 2054
Total Unique User Agents 666
. Avg Max
Hits per Hour 335 927
Hits per Day 8046 12644
Files per Day 651 1279
Pages per Day 3361 5875
Sites per Day 303 751
Visits per Day 571 896
KBytes per Day 33070 119101
Hits by Response Code
Code 200 - OK 8.10% 19551
Code 206 - Partial Content 0.00% 9
Code 301 - Moved Permanently 0.01% 30
Code 304 - Not Modified 0.04% 104
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 91.84% 221712

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 7216 2.99% 450 2.30% 4057 4.02% 522 3.04% 643 7.05% 26528 2.67%
2 6076 2.52% 400 2.05% 3531 3.50% 656 3.82% 631 6.92% 119101 12.00%
3 6726 2.79% 521 2.66% 3743 3.71% 798 4.65% 677 7.42% 25185 2.54%
4 6986 2.89% 399 2.04% 4542 4.50% 686 4.00% 692 7.59% 26101 2.63%
5 12644 5.24% 746 3.82% 5875 5.83% 681 3.97% 751 8.24% 45688 4.61%
6 10716 4.44% 791 4.05% 3465 3.44% 681 3.97% 728 7.98% 42421 4.28%
7 7193 2.98% 681 3.48% 3089 3.06% 532 3.10% 628 6.89% 41886 4.22%
8 6971 2.89% 436 2.23% 4083 4.05% 896 5.22% 709 7.77% 25342 2.55%
9 9122 3.78% 943 4.82% 5369 5.32% 697 4.06% 664 7.28% 33698 3.40%
10 9024 3.74% 974 4.98% 3833 3.80% 475 2.77% 553 6.06% 32918 3.32%
11 10275 4.26% 747 3.82% 3211 3.18% 499 2.91% 596 6.54% 43597 4.39%
12 8139 3.37% 513 2.62% 2539 2.52% 417 2.43% 554 6.08% 30243 3.05%
13 6517 2.70% 585 2.99% 2911 2.89% 482 2.81% 619 6.79% 24266 2.45%
14 12226 5.06% 832 4.26% 4114 4.08% 503 2.93% 653 7.16% 44219 4.46%
15 12405 5.14% 825 4.22% 3716 3.68% 487 2.84% 589 6.46% 44772 4.51%
16 7333 3.04% 660 3.38% 2549 2.53% 436 2.54% 574 6.29% 26611 2.68%
17 6457 2.67% 758 3.88% 3506 3.48% 520 3.03% 608 6.67% 23771 2.40%
18 7733 3.20% 795 4.07% 3806 3.77% 649 3.78% 686 7.52% 27803 2.80%
19 10371 4.30% 266 1.36% 2888 2.86% 515 3.00% 696 7.63% 37066 3.74%
20 8912 3.69% 958 4.90% 2896 2.87% 549 3.20% 645 7.07% 31361 3.16%
21 6704 2.78% 984 5.03% 2805 2.78% 572 3.34% 635 6.96% 22738 2.29%
22 4923 2.04% 460 2.35% 2415 2.39% 556 3.24% 652 7.15% 18322 1.85%
23 6244 2.59% 516 2.64% 2598 2.58% 569 3.32% 617 6.77% 21601 2.18%
24 10720 4.44% 1056 5.40% 3481 3.45% 793 4.62% 660 7.24% 36341 3.66%
25 6997 2.90% 1279 6.54% 2305 2.29% 470 2.74% 667 7.31% 23361 2.35%
26 4289 1.78% 645 3.30% 1830 1.81% 642 3.74% 663 7.27% 14421 1.45%
27 5115 2.12% 462 2.36% 2877 2.85% 540 3.15% 725 7.95% 18659 1.88%
28 8011 3.32% 405 2.07% 3087 3.06% 460 2.68% 731 8.02% 28848 2.91%
29 9526 3.95% 354 1.81% 3466 3.44% 586 3.42% 665 7.29% 34019 3.43%
30 5836 2.42% 110 0.56% 2257 2.24% 506 2.95% 516 5.66% 21221 2.14%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 369 11082 4.59% 32 981 5.02% 149 4494 4.46% 1305 39140 3.95%
1 382 11473 4.75% 29 897 4.59% 145 4366 4.33% 1500 44990 4.53%
2 385 11555 4.79% 25 763 3.90% 140 4208 4.17% 1384 41526 4.19%
3 342 10274 4.26% 29 887 4.54% 149 4494 4.46% 4464 133933 13.50%
4 358 10762 4.46% 28 865 4.42% 146 4403 4.37% 1316 39467 3.98%
5 346 10380 4.30% 26 806 4.12% 158 4744 4.70% 1232 36956 3.73%
6 342 10275 4.26% 27 837 4.28% 145 4356 4.32% 1222 36648 3.69%
7 331 9957 4.12% 27 821 4.20% 149 4489 4.45% 1188 35651 3.59%
8 330 9920 4.11% 22 660 3.38% 126 3804 3.77% 1189 35674 3.60%
9 342 10280 4.26% 26 781 3.99% 146 4394 4.36% 1228 36838 3.71%
10 352 10577 4.38% 30 902 4.61% 154 4622 4.58% 1263 37890 3.82%
11 322 9668 4.00% 28 849 4.34% 160 4820 4.78% 1161 34844 3.51%
12 370 11112 4.60% 34 1021 5.22% 154 4637 4.60% 1872 56151 5.66%
13 387 11636 4.82% 24 735 3.76% 140 4224 4.19% 1384 41518 4.18%
14 402 12083 5.01% 25 758 3.88% 130 3906 3.87% 1467 44001 4.44%
15 313 9410 3.90% 26 803 4.11% 133 4000 3.97% 1166 34993 3.53%
16 297 8913 3.69% 28 860 4.40% 121 3632 3.60% 1071 32137 3.24%
17 279 8372 3.47% 23 718 3.67% 128 3861 3.83% 1009 30262 3.05%
18 304 9129 3.78% 23 716 3.66% 133 3992 3.96% 1111 33333 3.36%
19 281 8445 3.50% 23 694 3.55% 127 3812 3.78% 1058 31744 3.20%
20 296 8903 3.69% 25 752 3.85% 125 3779 3.75% 1237 37096 3.74%
21 272 8178 3.39% 23 695 3.55% 123 3711 3.68% 976 29293 2.95%
22 318 9547 3.95% 27 822 4.20% 128 3869 3.84% 1150 34499 3.48%
23 315 9476 3.93% 30 928 4.75% 140 4227 4.19% 1117 33521 3.38%

Top 30 of 189 Total URLs
# Hits KBytes URL
1 9989 4.14% 53372 5.38% /webalizer/
2 8617 3.57% 6176 0.62% /
3 65 0.03% 269 0.03% /modlogan/
4 48 0.02% 6 0.00% /icons/blank.gif
5 43 0.02% 8 0.00% /icons/folder.gif
6 37 0.02% 3582 0.36% /webalizer/usage_201303.html
7 32 0.01% 3728 0.38% /webalizer/usage_201304.html
8 31 0.01% 3333 0.34% /webalizer/usage_201306.html
9 30 0.01% 3622 0.37% /webalizer/usage_201305.html
10 23 0.01% 53 0.01% /webalizer/usage.png
11 22 0.01% 43 0.00% /modlogan/monthly_usage.png
12 18 0.01% 1073 0.11% /modlogan/mla-full-web_user_useragent-201303.html
13 18 0.01% 72 0.01% /modlogan/mla-start-201306.html
14 17 0.01% 68 0.01% /modlogan/mla-start-201305.html
15 16 0.01% 60 0.01% /modlogan/mla-start-201304.html
16 15 0.01% 68 0.01% /modlogan/mla-req-201304.html
17 15 0.01% 60 0.01% /modlogan/mla-start-201303.html
18 15 0.01% 30 0.00% /modlogan/modlogan.css
19 14 0.01% 64 0.01% /modlogan/mla-robots-201304.html
20 14 0.01% 83 0.01% /modlogan/mla-user-201303.html
21 14 0.01% 172 0.02% /modlogan/mla-web_generic_daily-201303.html
22 14 0.01% 149 0.02% /modlogan/mla-web_generic_hourly-201303.html
23 14 0.01% 88 0.01% /modlogan/mla-web_generic_summary-201303.html
24 13 0.01% 716 0.07% /modlogan/mla-full-web_user_useragent_visits-201303.html
25 13 0.01% 68 0.01% /modlogan/mla-req-201303.html
26 13 0.01% 59 0.01% /modlogan/mla-robots-201303.html
27 13 0.01% 58 0.01% /modlogan/mla-server-201303.html
28 13 0.01% 61 0.01% /modlogan/mla-visits-201303.html
29 13 0.01% 131 0.01% /modlogan/mla-web_generic_daily-201304.html
30 11 0.00% 58 0.01% /modlogan/mla-req-201305.html

Top 10 of 189 Total URLs By KBytes
# Hits KBytes URL
1 9989 4.14% 53372 5.38% /webalizer/
2 3 0.00% 36174 3.65% /modlogan/mla-full-web_server_broken_links-201304.html
3 2 0.00% 31889 3.21% /modlogan/mla-full-web_server_broken_links-201303.html
4 2 0.00% 9485 0.96% /modlogan/mla-full-web_user_referer-201304.html
5 3 0.00% 6967 0.70% /modlogan/mla-full-web_user_host_visits-201304.html
6 4 0.00% 6967 0.70% /modlogan/mla-full-web_user_host-201304.html
7 8617 3.57% 6176 0.62% /
8 2 0.00% 5890 0.59% /modlogan/mla-full-web_user_referer-201303.html
9 3 0.00% 4923 0.50% /modlogan/mla-full-web_user_host-201303.html
10 32 0.01% 3728 0.38% /webalizer/usage_201304.html

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 8617 3.57% 2308 82.19% /
2 9989 4.14% 272 9.69% /webalizer/
3 65 0.03% 20 0.71% /modlogan/
4 18 0.01% 14 0.50% /modlogan/mla-full-web_user_useragent-201303.html
5 37 0.02% 11 0.39% /webalizer/usage_201303.html
6 13 0.01% 10 0.36% /modlogan/mla-full-web_user_useragent_visits-201303.html
7 32 0.01% 7 0.25% /webalizer/usage_201304.html
8 6 0.00% 4 0.14% /modlogan/mla-full-web_request_url_traffic-201303.html
9 13 0.01% 4 0.14% /modlogan/mla-web_generic_daily-201304.html
10 6 0.00% 4 0.14% /modlogan/mla-web_request_url-201305.html

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 8617 3.57% 3217 85.86% /
2 9989 4.14% 280 7.47% /webalizer/
3 65 0.03% 25 0.67% /modlogan/
4 18 0.01% 14 0.37% /modlogan/mla-full-web_user_useragent-201303.html
5 13 0.01% 10 0.27% /modlogan/mla-full-web_user_useragent_visits-201303.html
6 37 0.02% 10 0.27% /webalizer/usage_201303.html
7 10 0.00% 9 0.24% /modlogan/mla-server-201306.html
8 32 0.01% 7 0.19% /webalizer/usage_201304.html
9 6 0.00% 5 0.13% /modlogan/mla-full-web_request_url_traffic-201303.html
10 14 0.01% 5 0.13% /modlogan/mla-robots-201304.html

Top 30 of 9119 Total Sites
# Hits Files KBytes Visits Hostname
1 18446 7.64% 19 0.10% 69709 7.03% 40 0.23% crawl-66-249-78-180.googlebot.com
2 14891 6.17% 0 0.00% 53384 5.38% 92 0.54% unassigned.psychz.net
3 13284 5.50% 0 0.00% 47623 4.80% 0 0.00% 173.199.116.219.ahrefs.com
4 9110 3.77% 0 0.00% 32659 3.29% 0 0.00% 173.199.114.211.ahrefs.com
5 8120 3.36% 1 0.01% 29107 2.93% 3 0.02% 173.199.119.43.ahrefs.com
6 7567 3.13% 1 0.01% 27125 2.73% 5 0.03% 173.199.114.83.ahrefs.com
7 7378 3.06% 0 0.00% 26450 2.67% 0 0.00% 173.199.116.35.ahrefs.com
8 5636 2.33% 0 0.00% 20205 2.04% 6 0.03% 188.143.234.20
9 5553 2.30% 0 0.00% 19907 2.01% 35 0.20% 188.143.232.44
10 4217 1.75% 2 0.01% 15112 1.52% 4 0.02% 208-115-111-66-reverse.wowrack.com
11 4208 1.74% 0 0.00% 15086 1.52% 5 0.03% 208.115.113.83
12 4159 1.72% 0 0.00% 14910 1.50% 14 0.08% 91.236.75.38
13 4125 1.71% 0 0.00% 14788 1.49% 0 0.00% 192.111.153.178
14 4014 1.66% 0 0.00% 14390 1.45% 32 0.19% 91.236.74.180
15 3758 1.56% 0 0.00% 13472 1.36% 40 0.23% 91.236.75.58
16 3366 1.39% 0 0.00% 12067 1.22% 0 0.00% ns4008489.ip-198-27-69.net
17 3317 1.37% 3312 16.94% 17721 1.79% 42 0.24% 25.233-pool.nikopol.net
18 2566 1.06% 434 2.22% 7957 0.80% 30 0.17% subdir.flytolove.in
19 2495 1.03% 0 0.00% 8944 0.90% 208 1.21% 91.236.74.153
20 1993 0.83% 998 5.10% 4288 0.43% 1 0.01% 198.2.207.109
21 1836 0.76% 0 0.00% 6582 0.66% 8 0.05% 91.236.74.122
22 1751 0.73% 3 0.02% 6392 0.64% 7 0.04% crawl-66-249-75-88.googlebot.com
23 1728 0.72% 0 0.00% 6195 0.62% 8 0.05% 91.236.75.59
24 1688 0.70% 0 0.00% 6051 0.61% 27 0.16% print.chinesemayonnaise.com
25 1626 0.67% 0 0.00% 5829 0.59% 3 0.02% cable-home-193-110-115-253.krm.net.ua
26 1446 0.60% 0 0.00% 5184 0.52% 2 0.01% 94.142.135.48
27 1432 0.59% 0 0.00% 5134 0.52% 22 0.13% 96-46-5-74.lucn.us
28 1374 0.57% 0 0.00% 4926 0.50% 19 0.11% 192.184.36.74
29 1373 0.57% 2 0.01% 4916 0.50% 2 0.01% ns4006632.ip-198-27-80.net
30 1370 0.57% 330 1.69% 3967 0.40% 14 0.08% 96-46-8-34.lucn.us

Top 10 of 9119 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 136 0.06% 105 0.54% 97016 9.78% 4 0.02% bzq-114-71-13.static.bezeqint.net
2 18446 7.64% 19 0.10% 69709 7.03% 40 0.23% crawl-66-249-78-180.googlebot.com
3 14891 6.17% 0 0.00% 53384 5.38% 92 0.54% unassigned.psychz.net
4 13284 5.50% 0 0.00% 47623 4.80% 0 0.00% 173.199.116.219.ahrefs.com
5 9110 3.77% 0 0.00% 32659 3.29% 0 0.00% 173.199.114.211.ahrefs.com
6 8120 3.36% 1 0.01% 29107 2.93% 3 0.02% 173.199.119.43.ahrefs.com
7 7567 3.13% 1 0.01% 27125 2.73% 5 0.03% 173.199.114.83.ahrefs.com
8 7378 3.06% 0 0.00% 26450 2.67% 0 0.00% 173.199.116.35.ahrefs.com
9 5636 2.33% 0 0.00% 20205 2.04% 6 0.03% 188.143.234.20
10 5553 2.30% 0 0.00% 19907 2.01% 35 0.20% 188.143.232.44

Top 30 of 2054 Total Referrers
# Hits Referrer
1 93187 38.60% - (Direct Request)
2 343 0.14% http://18movs.com/
3 144 0.06% http://speed-dating74.ru
4 48 0.02% http://furosemideukbuyonline.wordpress.com
5 48 0.02% http://howtogetlasix.wordpress.com
6 45 0.02% http://mortalkombatgamen.weblog.in/
7 40 0.02% http://buylasixnoprescriptionpj.wordpress.com
8 40 0.02% http://lasixhowtotake.wordpress.com
9 36 0.01% http://medicinetramadolhclfu.pen.io
10 36 0.01% http://tramadolvsvicodinpregnancyji.pen.io
11 31 0.01% http://lasixfurosemide20mgvv.wordpress.com
12 28 0.01% http://istramadolansaidlq.pen.io
13 28 0.01% http://lasixgenericbranduc.wordpress.com
14 28 0.01% http://lasixgenericnamety.wordpress.com
15 28 0.01% http://propranololiv.pen.io
16 28 0.01% http://tramadolhcltabin.pen.io
17 28 0.01% http://tramadollegalstatusoz.pen.io
18 28 0.01% http://tramadoltoxicityub.pen.io
19 28 0.01% http://vicodinversustramadoldv.pen.io
20 28 0.01% http://whatisthedruglasix.wordpress.com
21 28 0.01% http://wheretobuylasix.wordpress.com
22 27 0.01% http://tramadolmarkingsan627ex.pen.io
23 26 0.01% http://buytramadolcodop.pen.io
24 24 0.01% http://buylasixmedicationonline.wordpress.com
25 24 0.01% http://canadianpharmacytramadolyt.pen.io
26 24 0.01% http://cheaplasixonlinerh.wordpress.com
27 24 0.01% http://lasixgenericnamefurosemide.pen.io
28 24 0.01% http://purchaselasixnoprescriptiondu.wordpress.com
29 24 0.01% http://stadatramadolix.pen.io
30 24 0.01% http://thedruglasix.wordpress.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% r-e-f-e-r-e-r.com

Top 15 of 666 Total User Agents
# Hits User Agent
1 45463 18.83% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
2 26265 10.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 8480 3.51% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 5590 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;)
5 1284 0.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
6 1135 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1009 0.42% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 971 0.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; MRA 6.0 (build 6005); User-agent: Mozilla/4.0 (compat
9 954 0.40% Opera/9.80 (Windows NT 6.1; WOW64; MRA 8.0 (build 5784)) Presto/2.12.388 Version/12.10
10 916 0.38% Mozilla/5.0 (Windows NT 5.2; rv:17.0) Gecko/20100101 Firefox/17.0
11 914 0.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4 u01-09
12 910 0.38% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.229 Version/11.64
13 904 0.37% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/17.0 Firefox/17.0
14 899 0.37% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0
15 896 0.37% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1

Usage by Country for June 2013

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 97074 40.21% 7870 40.25% 342834 34.56% Unresolved/Unknown
2 79206 32.81% 804 4.11% 312434 31.49% Commercial (com)
3 35373 14.65% 3822 19.55% 227981 22.98% Network (net)
4 7680 3.18% 3862 19.75% 34766 3.50% Ukraine
5 7496 3.11% 1536 7.86% 22476 2.27% China
6 4879 2.02% 336 1.72% 16529 1.67% United States
7 2612 1.08% 434 2.22% 8122 0.82% India
8 1412 0.58% 44 0.23% 4745 0.48% Russian Federation
9 615 0.25% 174 0.89% 2216 0.22% Germany
10 615 0.25% 0 0.00% 2205 0.22% Sweden
11 468 0.19% 193 0.99% 1125 0.11% France
12 453 0.19% 11 0.06% 1585 0.16% Poland
13 400 0.17% 0 0.00% 1434 0.14% United Kingdom
14 376 0.16% 0 0.00% 1348 0.14% Moldova
15 375 0.16% 1 0.01% 1341 0.14% Turkey
16 265 0.11% 0 0.00% 950 0.10% Saudi Arabia
17 222 0.09% 0 0.00% 796 0.08% Indonesia
18 188 0.08% 1 0.01% 671 0.07% Non-Profit (org)
19 174 0.07% 148 0.76% 884 0.09% Kazakhstan
20 142 0.06% 65 0.33% 350 0.04% Norway
21 113 0.05% 15 0.08% 362 0.04% Japan
22 96 0.04% 0 0.00% 344 0.03% European Union
23 85 0.04% 15 0.08% 270 0.03% Romania
24 84 0.03% 68 0.35% 1266 0.13% Generic Business (biz)
25 77 0.03% 43 0.22% 804 0.08% Netherlands
26 74 0.03% 0 0.00% 265 0.03% Educational (edu)
27 73 0.03% 0 0.00% 262 0.03% Brazil
28 66 0.03% 42 0.21% 784 0.08% Canada
29 60 0.02% 5 0.03% 201 0.02% Czech Republic
30 60 0.02% 46 0.24% 733 0.07% Italy


Generated by Webalizer Version 2.20