Usage Statistics for jungelpatruljen.com

Summary Period: July 2013
Generated 11-Jul-2013 02:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2013
Total Hits 43454
Total Files 3873
Total Pages 21458
Total Visits 5429
Total KBytes 445967
Total Unique Sites 3565
Total Unique URLs 238
Total Unique Referrers 374
Total Unique User Agents 443
. Avg Max
Hits per Hour 164 418
Hits per Day 3950 5947
Files per Day 352 681
Pages per Day 1950 3951
Sites per Day 324 755
Visits per Day 493 948
KBytes per Day 40542 116741
Hits by Response Code
Code 200 - OK 8.91% 3873
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.38% 164
Code 404 - Not Found 90.70% 39411

Daily usage for July 2013

Daily Statistics for July 2013
Day Hits Files Pages Visits Sites KBytes
1 5947 13.69% 213 5.50% 3951 18.41% 948 17.46% 755 21.18% 116741 26.18%
2 4693 10.80% 142 3.67% 2437 11.36% 589 10.85% 647 18.15% 16389 3.67%
3 4136 9.52% 159 4.11% 1803 8.40% 517 9.52% 679 19.05% 14840 3.33%
4 4106 9.45% 468 12.08% 2034 9.48% 473 8.71% 578 16.21% 112179 25.15%
5 4196 9.66% 479 12.37% 2324 10.83% 576 10.61% 583 16.35% 14524 3.26%
6 5257 12.10% 681 17.58% 2483 11.57% 554 10.20% 637 17.87% 20094 4.51%
7 3857 8.88% 282 7.28% 2042 9.52% 365 6.72% 489 13.72% 13321 2.99%
8 3963 9.12% 436 11.26% 1997 9.31% 512 9.43% 599 16.80% 15324 3.44%
9 3227 7.43% 463 11.95% 1112 5.18% 457 8.42% 623 17.48% 107840 24.18%
10 3679 8.47% 511 13.19% 1192 5.56% 455 8.38% 603 16.91% 13417 3.01%
11 393 0.90% 39 1.01% 83 0.39% 25 0.46% 71 1.99% 1297 0.29%

Hourly usage for July 2013

Hourly Statistics for July 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 143 1575 3.62% 13 148 3.82% 69 761 3.55% 508 5592 1.25%
1 146 1616 3.72% 15 173 4.47% 78 860 4.01% 518 5698 1.28%
2 168 1855 4.27% 13 148 3.82% 77 856 3.99% 605 6656 1.49%
3 160 1767 4.07% 34 375 9.68% 99 1096 5.11% 9468 104151 23.35%
4 185 2040 4.69% 17 195 5.03% 93 1026 4.78% 712 7832 1.76%
5 166 1828 4.21% 18 200 5.16% 101 1116 5.20% 4041 44456 9.97%
6 219 2415 5.56% 14 163 4.21% 98 1079 5.03% 6155 67705 15.18%
7 157 1733 3.99% 14 160 4.13% 89 984 4.59% 9249 101740 22.81%
8 195 2155 4.96% 17 189 4.88% 94 1044 4.87% 672 7388 1.66%
9 160 1765 4.06% 9 106 2.74% 94 1034 4.82% 564 6206 1.39%
10 210 2318 5.33% 9 102 2.63% 90 997 4.65% 747 8222 1.84%
11 173 1908 4.39% 11 131 3.38% 79 871 4.06% 602 6619 1.48%
12 199 2198 5.06% 13 148 3.82% 87 963 4.49% 687 7562 1.70%
13 149 1640 3.77% 13 149 3.85% 81 895 4.17% 511 5618 1.26%
14 166 1829 4.21% 10 114 2.94% 80 887 4.13% 588 6469 1.45%
15 175 1934 4.45% 15 170 4.39% 78 863 4.02% 630 6925 1.55%
16 193 2133 4.91% 15 170 4.39% 81 894 4.17% 693 7623 1.71%
17 144 1585 3.65% 12 138 3.56% 68 755 3.52% 509 5594 1.25%
18 157 1731 3.98% 17 188 4.85% 68 748 3.49% 614 6758 1.52%
19 131 1447 3.33% 13 143 3.69% 65 716 3.34% 483 5308 1.19%
20 145 1599 3.68% 15 165 4.26% 72 793 3.70% 505 5560 1.25%
21 133 1472 3.39% 10 119 3.07% 66 736 3.43% 486 5348 1.20%
22 134 1481 3.41% 12 134 3.46% 63 701 3.27% 501 5513 1.24%
23 130 1430 3.29% 13 145 3.74% 71 783 3.65% 493 5424 1.22%

Top 30 of 238 Total URLs
# Hits KBytes URL
1 2022 4.65% 1458 0.33% /
2 1365 3.14% 8075 1.81% /webalizer/
3 27 0.06% 1 0.00% /icons/blank.gif
4 25 0.06% 2 0.00% /icons/folder.gif
5 22 0.05% 100 0.02% /modlogan/
6 21 0.05% 42 0.01% /modlogan/monthly_usage.png
7 21 0.05% 0 0.00% /webalizer/ctry_usage_201304.png
8 18 0.04% 42 0.01% /webalizer/usage.png
9 17 0.04% 0 0.00% /webalizer/ctry_usage_201305.png
10 17 0.04% 0 0.00% /webalizer/hourly_usage_201304.png
11 16 0.04% 0 0.00% /webalizer/daily_usage_201304.png
12 16 0.04% 0 0.00% /webalizer/hourly_usage_201305.png
13 15 0.03% 0 0.00% /webalizer/daily_usage_201305.png
14 9 0.02% 746 0.17% /webalizer/usage_201304.html
15 9 0.02% 1108 0.25% /webalizer/usage_201306.html
16 8 0.02% 80 0.02% /modlogan/mla-web_generic_daily-201305.html
17 8 0.02% 874 0.20% /webalizer/usage_201305.html
18 8 0.02% 850 0.19% /webalizer/usage_201307.html
19 7 0.02% 57 0.01% /modlogan/mla-web_generic_hourly-201303.html
20 7 0.02% 57 0.01% /modlogan/mla-web_generic_hourly-201304.html
21 6 0.01% 26 0.01% /modlogan/mla-req-201303.html
22 6 0.01% 23 0.01% /modlogan/mla-robots-201304.html
23 6 0.01% 23 0.01% /modlogan/mla-robots-201305.html
24 6 0.01% 24 0.01% /modlogan/mla-start-201307.html
25 6 0.01% 38 0.01% /modlogan/mla-user-201305.html
26 6 0.01% 28 0.01% /modlogan/mla-visits-201305.html
27 6 0.01% 34 0.01% /modlogan/mla-web_generic_summary-201304.html
28 6 0.01% 41 0.01% /modlogan/mla-web_generic_summary-201305.html
29 6 0.01% 693 0.16% /webalizer/usage_201303.html
30 5 0.01% 1711 0.38% /modlogan/mla-full-web_request_url_traffic-201303.html

Top 10 of 238 Total URLs By KBytes
# Hits KBytes URL
1 3 0.01% 108523 24.33% /modlogan/mla-full-web_server_broken_links-201304.html
2 3 0.01% 95668 21.45% /modlogan/mla-full-web_server_broken_links-201303.html
3 3 0.01% 17671 3.96% /modlogan/mla-full-web_user_referer-201303.html
4 3 0.01% 14228 3.19% /modlogan/mla-full-web_user_referer-201304.html
5 3 0.01% 10451 2.34% /modlogan/mla-full-web_user_host_visits-201304.html
6 3 0.01% 10451 2.34% /modlogan/mla-full-web_user_host-201304.html
7 3 0.01% 9630 2.16% /modlogan/mla-full-web_robot_searchengine-201303.html
8 1365 3.14% 8075 1.81% /webalizer/
9 3 0.01% 7384 1.66% /modlogan/mla-full-web_user_host_visits-201303.html
10 3 0.01% 7384 1.66% /modlogan/mla-full-web_user_host-201303.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 2022 4.65% 788 89.55% /
2 1365 3.14% 44 5.00% /webalizer/
3 22 0.05% 11 1.25% /modlogan/
4 5 0.01% 3 0.34% /modlogan/mla-full-web_request_url_traffic-201303.html
5 8 0.02% 3 0.34% /modlogan/mla-web_generic_daily-201305.html
6 9 0.02% 3 0.34% /webalizer/usage_201304.html
7 9 0.02% 3 0.34% /webalizer/usage_201306.html
8 8 0.02% 3 0.34% /webalizer/usage_201307.html
9 6 0.01% 2 0.23% /modlogan/mla-start-201307.html
10 7 0.02% 2 0.23% /modlogan/mla-web_generic_hourly-201303.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 2022 4.65% 1311 92.98% /
2 1365 3.14% 46 3.26% /webalizer/
3 22 0.05% 12 0.85% /modlogan/
4 8 0.02% 3 0.21% /modlogan/mla-web_generic_daily-201305.html
5 9 0.02% 3 0.21% /webalizer/usage_201304.html
6 9 0.02% 3 0.21% /webalizer/usage_201306.html
7 5 0.01% 2 0.14% /modlogan/mla-full-web_request_url_traffic-201303.html
8 4 0.01% 2 0.14% /modlogan/mla-robots-201306.html
9 6 0.01% 2 0.14% /modlogan/mla-start-201307.html
10 7 0.02% 2 0.14% /modlogan/mla-web_generic_hourly-201303.html

Top 30 of 3565 Total Sites
# Hits Files KBytes Visits Hostname
1 2075 4.78% 7 0.18% 7448 1.67% 10 0.18% crawl-66-249-78-180.googlebot.com
2 2058 4.74% 0 0.00% 7378 1.65% 3 0.06% 188.143.232.44
3 1304 3.00% 0 0.00% 4675 1.05% 4 0.07% 91.236.74.180
4 1207 2.78% 1 0.03% 4324 0.97% 2 0.04% 208-115-111-66-reverse.wowrack.com
5 1198 2.76% 0 0.00% 4295 0.96% 1 0.02% 208.115.113.83
6 1096 2.52% 0 0.00% 3929 0.88% 24 0.44% 188.143.234.20
7 1088 2.50% 0 0.00% 3900 0.87% 6 0.11% 91.236.75.58
8 1060 2.44% 0 0.00% 3800 0.85% 10 0.18% 91.236.75.38
9 788 1.81% 788 20.35% 4662 1.05% 18 0.33% client-215-160.expressnikopol.net.ua
10 780 1.80% 0 0.00% 2796 0.63% 2 0.04% 91.236.75.59
11 505 1.16% 22 0.57% 1747 0.39% 21 0.39% 209.21.92.67
12 409 0.94% 201 5.19% 891 0.20% 23 0.42% 142.4.117.106
13 360 0.83% 0 0.00% 1291 0.29% 176 3.24% 91.236.74.153
14 334 0.77% 0 0.00% 1197 0.27% 0 0.00% 142.4.101.28
15 320 0.74% 0 0.00% 1147 0.26% 1 0.02% 69.30.238.162
16 308 0.71% 0 0.00% 1104 0.25% 154 2.84% wen8.kelowthblog.com
17 288 0.66% 0 0.00% 1032 0.23% 72 1.33% 88.198.97.122.hexcom.net
18 264 0.61% 0 0.00% 946 0.21% 132 2.43% 66.5.207.91.unknown.steephost.net
19 262 0.60% 0 0.00% 939 0.21% 3 0.06% 91.236.75.73
20 251 0.58% 232 5.99% 98430 22.07% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
21 247 0.57% 110 2.84% 571 0.13% 17 0.31% 209.21.92.17
22 236 0.54% 236 6.09% 1396 0.31% 6 0.11% 176.122.117.104
23 232 0.53% 0 0.00% 832 0.19% 4 0.07% cable-home-193-110-115-189.krm.net.ua
24 228 0.52% 0 0.00% 817 0.18% 0 0.00% ns5000958.ip-198-27-74.net
25 221 0.51% 0 0.00% 792 0.18% 10 0.18% 66-205-94-81.rackcentre.redstation.net.uk
26 218 0.50% 0 0.00% 782 0.18% 0 0.00% ns5000956.ip-198-27-74.net
27 210 0.48% 1 0.03% 750 0.17% 2 0.04% crawl-66-249-75-88.googlebot.com
28 200 0.46% 0 0.00% 717 0.16% 6 0.11% 14.17.151.178.triolan.net
29 200 0.46% 0 0.00% 717 0.16% 0 0.00% cable-home-193-110-115-125.krm.net.ua
30 198 0.46% 99 2.56% 426 0.10% 12 0.22% 142.4.117.226

Top 10 of 3565 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 251 0.58% 232 5.99% 98430 22.07% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
2 72 0.17% 58 1.50% 96582 21.66% 1 0.02% crawl-81-144-138-34.wotbox.com
3 33 0.08% 30 0.77% 95787 21.48% 1 0.02% 91-66-86-58-dynip.superkabel.de
4 2075 4.78% 7 0.18% 7448 1.67% 10 0.18% crawl-66-249-78-180.googlebot.com
5 2058 4.74% 0 0.00% 7378 1.65% 3 0.06% 188.143.232.44
6 1304 3.00% 0 0.00% 4675 1.05% 4 0.07% 91.236.74.180
7 788 1.81% 788 20.35% 4662 1.05% 18 0.33% client-215-160.expressnikopol.net.ua
8 1207 2.78% 1 0.03% 4324 0.97% 2 0.04% 208-115-111-66-reverse.wowrack.com
9 1198 2.76% 0 0.00% 4295 0.96% 1 0.02% 208.115.113.83
10 1096 2.52% 0 0.00% 3929 0.88% 24 0.44% 188.143.234.20

Top 30 of 374 Total Referrers
# Hits Referrer
1 10872 25.02% - (Direct Request)
2 221 0.51% http://18movs.com/
3 16 0.04% http://genericforlumiganeyedrops5l.tumblr.com
4 12 0.03% http://bimatoprost003p0.tumblr.com
5 12 0.03% http://bimatoprosteyedropson.tumblr.com
6 12 0.03% http://bimatoprosteyelashgrowthbs.tumblr.com
7 12 0.03% http://bimatoprosteyelashgrowthiw.tumblr.com
8 12 0.03% http://buytamoxifencitrateliquid4q.tumblr.com
9 12 0.03% http://clomidprovironnolvadexes.tumblr.com
10 12 0.03% http://lumiganbimatoprosteyedropsk4.tumblr.com
11 12 0.03% http://lumigandrops6g.tumblr.com
12 12 0.03% http://lumigandropsov.tumblr.com
13 12 0.03% http://lumiganeyet2.tumblr.com
14 12 0.03% http://lumigangenericd6.tumblr.com
15 12 0.03% http://lumiganonline7u.tumblr.com
16 12 0.03% http://orderlumiganonlineq6.tumblr.com
17 12 0.03% http://priceoflumiganeyedropses.tumblr.com
18 12 0.03% http://tamoxifencancernu.tumblr.com
19 11 0.03% [url
20 9 0.02% http://cparun.ru/
21 9 0.02% http://ekvi.net/
22 9 0.02% http://ekvium.info/
23 9 0.02% http://infreelance.ru/
24 9 0.02% http://nagitare.ucoz.net/
25 9 0.02% http://woman.seopower.su/
26 9 0.02% http://www.infoportal.pp.ua/
27 9 0.02% http://www.stigal.com/
28 8 0.02% http://20mgnolvadexedi2.tumblr.com
29 8 0.02% http://anadrolnolvadex0z.tumblr.com
30 8 0.02% http://bimatoprost003tp.tumblr.com

Top 15 of 443 Total User Agents
# Hits User Agent
1 2501 5.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2480 5.71% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 1743 4.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;)
4 1411 3.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
5 603 1.39% Mozilla/5.0 (compatible; SemrushBot/0.96.3; +http://www.semrush.com/bot.html)
6 488 1.12% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 264 0.61% Mozilla/5.0 (Windows NT 5.2; rv:16.0) Gecko/20100101 Firefox/16.0
8 251 0.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Media Center PC
9 249 0.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) YaBrowser/1.1.1084.5409 Chrome/19.1.1084.5409 Safar
10 248 0.57% Mozilla/5.0 (Windows NT 6.2; rv:16.0) Gecko/20100101 Firefox/16.0
11 234 0.54% Opera/9.80 (Windows NT 5.1; Edition Ukraine Local) Presto/2.12.388 Version/12.10
12 233 0.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.96 Safari/537.4
13 231 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 231 0.53% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Version/12.10
15 228 0.52% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20100101 Firefox/15.0.1

Usage by Country for July 2013

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 27045 62.24% 1717 44.33% 94699 21.23% Unresolved/Unknown
2 6087 14.01% 505 13.04% 216538 48.55% Commercial (com)
3 4262 9.81% 81 2.09% 15047 3.37% Network (net)
4 1763 4.06% 1132 29.23% 8806 1.97% Ukraine
5 1690 3.89% 124 3.20% 5704 1.28% China
6 376 0.87% 7 0.18% 1324 0.30% Russian Federation
7 341 0.78% 135 3.49% 836 0.19% France
8 297 0.68% 89 2.30% 96765 21.70% Germany
9 291 0.67% 1 0.03% 1040 0.23% Indonesia
10 233 0.54% 1 0.03% 832 0.19% United Kingdom
11 211 0.49% 0 0.00% 756 0.17% United States
12 191 0.44% 0 0.00% 685 0.15% Sweden
13 94 0.22% 0 0.00% 337 0.08% Poland
14 78 0.18% 0 0.00% 280 0.06% Moldova
15 52 0.12% 43 1.11% 840 0.19% Generic Business (biz)
16 49 0.11% 0 0.00% 176 0.04% Panama
17 46 0.11% 1 0.03% 161 0.04% Non-Profit (org)
18 35 0.08% 0 0.00% 125 0.03% Turkey
19 27 0.06% 1 0.03% 94 0.02% British Indian Ocean Territory
20 23 0.05% 6 0.15% 71 0.02% Norway
21 21 0.05% 2 0.05% 70 0.02% Generic TLD (info)
22 20 0.05% 0 0.00% 72 0.02% Latvia
23 20 0.05% 6 0.15% 53 0.01% Viet Nam
24 18 0.04% 0 0.00% 65 0.01% Kazakhstan
25 16 0.04% 1 0.03% 54 0.01% Japan
26 15 0.03% 15 0.39% 11 0.00% Romania
27 13 0.03% 0 0.00% 47 0.01% Australia
28 13 0.03% 1 0.03% 44 0.01% Brazil
29 13 0.03% 0 0.00% 47 0.01% Hungary
30 12 0.03% 0 0.00% 43 0.01% Educational (edu)


Generated by Webalizer Version 2.20